29/04b- 3
Well Header
Wellbores (2)
29/04b- 3
Original
Formation Tops (28)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 29/04b- 3 | Stronsay | Cenozoic | 2729.000 | 2680.953 | Lloyds Register |
| Horda | Cenozoic | 2729.000 | 2680.953 | Lloyds Register | |
| Balder Tuff | Cenozoic | 3086.000 | 3037.732 | Lloyds Register | |
| Moray | Mesozoic | 3086.000 | 3037.732 | Lloyds Register | |
| Balder | Cenozoic | 3086.000 | 3037.732 | Lloyds Register | |
| Sele | Mesozoic | 3117.000 | 3068.711 | Lloyds Register | |
| Forties Sandstone | Mesozoic | 3169.000 | 3120.670 | Lloyds Register | |
| Lista | Mesozoic | 3191.000 | 3142.653 | Lloyds Register | |
| Montrose | Mesozoic | 3191.000 | 3142.653 | Lloyds Register | |
| Balmoral Sandstone | Cenozoic | 3225.000 | 3176.625 | Lloyds Register | |
| Maureen | Mesozoic | 3278.000 | 3229.581 | Lloyds Register | |
| Maureen Reworked Unit | Mesozoic | 3278.000 | 3229.581 | Lloyds Register | |
| Ekofisk | Mesozoic | 3385.000 | 3336.507 | Lloyds Register | |
| Chalk | Mesozoic | 3385.000 | 3336.507 | Lloyds Register | |
| Tor | Mesozoic | 3486.000 | 3437.452 | Lloyds Register | |
| Mackerel | Mesozoic | 4064.000 | 4015.122 | Lloyds Register | |
| Herring | Mesozoic | 4698.000 | 4648.229 | Lloyds Register | |
| Plenus Marl | 4903.000 | 4852.868 | Lloyds Register | ||
| Hidra | Mesozoic | 4926.000 | 4875.835 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 5072.000 | 5021.657 | Lloyds Register | |
| Rodby | Mesozoic | 5072.000 | 5021.657 | Lloyds Register | |
| Sola | 5137.000 | 5086.601 | Lloyds Register | ||
| Valhall | Mesozoic | 5304.000 | 5253.397 | Lloyds Register | |
| Kimmeridge Clay | 5706.000 | 5654.819 | Lloyds Register | ||
| Humber | Mesozoic | 5706.000 | 5654.819 | Lloyds Register | |
| Fulmar | Mesozoic | 5777.000 | 5664.719 | Lloyds Register | |
| Fladen | Mesozoic | 5854.000 | 5664.719 | Lloyds Register | |
| Pentland | Mesozoic | 5854.000 | 5664.719 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29/04b- 3 | 7 | 16 | 5 | 42 | 28 | 2 | 0 | 1 | 0 | View |
| 29/04b- 3Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 29/04b- 3 | Cuttings | 219.46 | 5872.89 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 29/04b- 3 | 121.91999816894531 | 5470.24560546875 | 9 | 0 | 2026-08-06 12:35:47.959037+00 | View Log |
| 29/04b- 3Z | 5169.560546875 | 5880.20166015625 | 9 | 0 | 2026-08-06 12:35:54.546307+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
29/04b- 3
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1093.9272 | 5470.2456 | 28654 |
| caliper | CALI | CGG Digital Well Logs | 1093.9272 | 5470.2456 | 28655 |
| comp_sonic | DT | CGG Digital Well Logs | 1094.232 | 5454.548400000001 | 28598 |
| deep_resistivity | ILD | CGG Digital Well Logs | 1094.8416 | 5467.0452000000005 | 28690 |
| density_correction | DRHO | CGG Digital Well Logs | 1093.9272 | 5470.2456 | 28654 |
| gamma_ray | CGR | CGG Digital Well Logs | 121.92 | 5459.7300000000005 | 35014 |
| gamma_ray | SGR | CGG Digital Well Logs | 121.92 | 5459.7300000000005 | 35026 |
| gamma_ray | GR | CGG Digital Well Logs | 3334.8168 | 5448.1476 | 13868 |
| med_resistivity | ILM | CGG Digital Well Logs | 1094.3844000000001 | 5467.9596 | 28699 |
| neutron_por | NPHI | CGG Digital Well Logs | 3492.246 | 5463.2352 | 12934 |
| pef | PEF | CGG Digital Well Logs | 1093.9272 | 5470.2456 | 28655 |
| potassium | POTA | CGG Digital Well Logs | 121.92 | 5459.8824 | 35016 |
| thorium | THOR | CGG Digital Well Logs | 121.92 | 5459.7300000000005 | 35015 |
| uranium | URAN | CGG Digital Well Logs | 121.92 | 5459.7300000000005 | 35015 |
29/04b- 3Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 5330.6472 | 5880.0492 | 3606 |
| caliper | CALI | CGG Digital Well Logs | 5330.4948 | 5880.2016 | 3608 |
| comp_sonic | DT | CGG Digital Well Logs | 5330.3424 | 5866.942800000001 | 3522 |
| deep_resistivity | ILD | CGG Digital Well Logs | 5330.4948 | 5877.153600000001 | 3588 |
| density_correction | DRHO | CGG Digital Well Logs | 5330.6472 | 5880.0492 | 3606 |
| gamma_ray | GR | CGG Digital Well Logs | 5169.5604 | 5869.2288 | 4592 |
| gamma_ray | SGR | CGG Digital Well Logs | 5307.1776 | 5869.0764 | 3688 |
| gamma_ray | CGR | CGG Digital Well Logs | 5307.1776 | 5868.924 | 3687 |
| med_resistivity | ILM | CGG Digital Well Logs | 5330.7996 | 5878.5252 | 3595 |
| neutron_por | NPHI | CGG Digital Well Logs | 5330.6472 | 5873.1912 | 3561 |
| pef | PEF | CGG Digital Well Logs | 5330.6472 | 5880.0492 | 3606 |
| potassium | POTA | CGG Digital Well Logs | 5307.1776 | 5868.924 | 3687 |
| thorium | THOR | CGG Digital Well Logs | 5307.1776 | 5868.924 | 3687 |
| uranium | URAN | CGG Digital Well Logs | 5307.1776 | 5868.924 | 3687 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 29/04b- 3 | 168 | 5715.914 | 5664.719 | D:\BigSpatial\nsta_raw\CGG_Deviation\29-4b-3 15597cs_CGG-Deviation.xlsx |
| 29/04b- 3Z | 196 | 5872.886 | 5818.929 | D:\BigSpatial\nsta_raw\CGG_Deviation\29-4b-3Z 21830bj_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...